Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Oregon | 21 | 21 | 0 | 7 | 0 | 49 |
Arizona State | 0 | 0 | 3 | 10 | 0 | 13 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jalin Conyers | 99.6 | 0 | 4.5 | 18 | 3/4 |
Cameron Skattebo | 60.2 | 1 | 7.5 | 45 | 2/6 |
Trenton Bourguet | 22.3 | 0 | 3.8 | 142 | 20/37 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Melquan Stovall | 3 | 0.5 | 1 | 2 |
Ryan Morgan | 3 | 3.0 | 3 | 1 |
Kyson Brown | 4 | 4.0 | 4 | 1 |
Giovanni Sanders | 4 | 4.0 | 4 | 1 |
Messiah Swinson | 4 | 4.0 | 4 | 1 |
George Hart III | 5 | 5.0 | 5 | 1 |
Cameron Skattebo | 6 | 6.0 | 6 | 1 |
Bryce Pierre | 9 | 6.3 | 19 | 3 |
Jalin Conyers | 31 | 19.0 | 38 | 2 |
Troy Omeire | 22 | 11.4 | 57 | 5 |
Elijhah Badger | 25 | 9.1 | 64 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Elijhah Badger | 3 | 0 | 2.5 | 5 | 2 |
Kyson Brown | 8 | 0 | 8.0 | 8 | 1 |
Melquan Stovall | 15 | 1 | 15.0 | 15 | 1 |
Jalin Conyers | 12 | 0 | 5.7 | 34 | 6 |
Cameron Skattebo | 15 | 0 | 6.1 | 49 | 8 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Chris Edmonds | 1 | 0 | 0 | 0 | 3 | 5 |
C.J. Fite | 0 | 1 | 0 | 0 | 1 | 1 |
B.J. Green II | 0 | 0 | 0.5 | 0 | 0 | 2 |
Clayton Smith | 0 | 0 | 2 | 1 | 4 | 4 |
Caleb McCullough | 0 | 0 | 1 | 0 | 3 | 6 |
Jordan Clark | 0 | 0 | 0.5 | 0 | 4 | 7 |
K'Vion Thunderbird | 0 | 0 | 0 | 0 | 1 | 1 |
Jalin Conyers | 0 | 0 | 0 | 0 | 1 | 1 |
Alphonso Taylor | 0 | 0 | 0 | 0 | 1 | 1 |
Demetries Ford | 0 | 0 | 0 | 0 | 1 | 1 |
Macen Williams | 0 | 0 | 0 | 0 | 1 | 1 |
James Djonkam | 0 | 0 | 0 | 0 | 2 | 2 |
Ro Torrence | 0 | 0 | 0 | 0 | 2 | 3 |
Travion Brown | 0 | 0 | 0 | 0 | 3 | 3 |
Dashaun Mallory | 0 | 0 | 0 | 0 | 3 | 3 |
Tate Romney | 0 | 0 | 0 | 0 | 3 | 4 |
Shamari Simmons | 0 | 0 | 0 | 0 | 6 | 7 |
Elijah O'Neal | 0 | 0 | 0 | 0 | 0 | 1 |
Anthonie Cooper | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Keith Abney | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Melquan Stovall | 25 | 22.0 | 44 | 2 |
Ryan Morgan | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dario Longhetto | 45 | 45.0 | 45 | 1 |
Cameron Skattebo | 40 | 37.0 | 74 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dario Longhetto | 7 | 1/1 | 38 | 66.7 | 2/3 |